Property Address | Price | Beds | Baths | Sq. Feet | Year Built | Sale Date |
257 COLDEWAY DR -UNIT D2 | $ 148,900 | 2 | 2.0 | 1226 | 1985 | 02/09/2011 |
741 BURLAND ST | $ 37,150 | 2 | 2.0 | 1088 | 1947 | 02/07/2011 |
3640 BAL HARBOR BLVD 1-UNIT1 | $ 174,500 | 3 | 2.0 | 1867 | 1992 | 02/04/2011 |
25188 MARION AVE A303 | $ 71,000 | 2 | 2.0 | 1220 | 1975 | 02/03/2011 |
9975 BISHOP CREEK WAY | $ 115,000 | 3 | 2.0 | 1899 | 2009 | 02/03/2011 |
98 VIVANTE BLVD -BLDG 6-UNIT 3 | $ 105,000 | 2 | 2.0 | 1915 | 2007 | 01/31/2011 |
98 VIVANTE BLVD -BLDG 6-UNIT 2 | $ 111,000 | 2 | 2.0 | 1698 | 2007 | 01/31/2011 |
5056 SAN ROCCO CT | $ 140,000 | 2 | 2.0 | 1653 | 1999 | 01/31/2011 |
909 HENRY ST | $ 120,000 | 3 | 2.0 | 1170 | 2008 | 01/28/2011 |
1461 AQUI ESTA DR B2 | $ 89,000 | 2 | 2.0 | 1012 | 1980 | 01/04/2011 |
|
No comments:
Post a Comment